![]() |
![]() |
| Conference Tools for TMS Specialty Congress 2025 |
About this Abstract |
|
| Meeting | TMS Specialty Congress 2025 |
| Symposium | The 7th International Congress on 3D Materials Science (3DMS 2025) |
| Presentation Title | Design Considerations for Printed Functional Prototypes |
| Author(s) | Mark C. L. Patterson, Mathew Kuttolamado, Carlos Mora Salcedo, Herman Neid, Chris Stricklan, ANdy Bujanda, Paul Allison, Rachael Swinney, Robert Amaro, Paul Brune, Madison Parks, James Tucker, Jason Benoit, Victor Yun, Grace Kim |
| On-Site Speaker (Planned) | Paul Brune |
| Abstract Scope | Additive manufacturing allows the printing of multi-material systems containing metals, polymers, ceramics and functional electrical circuits allowing the printing of fully functional prototypes. Design considerations are required to combine both interfaces between dissimilar materials and the use loads and environments that can introduce complex and directional loads. The design of polymer-metal and metal-ceramic interfaces has been investigated with respect to the load dependent failure mechanisms. The failure of printed electrical circuits has also been characterized highlighting the need for design improvements and process improvements based on the failures identified. |
| Proceedings Inclusion? | Undecided |
OTHER PAPERS PLANNED FOR THIS SYMPOSIUM |
Questions about ProgramMaster? Contact programming@programmaster.org | TMS Privacy Policy | Accessibility Statement
|