![]() |
![]() |
| Conference Tools for 2024 TMS Annual Meeting & Exhibition |
About this Abstract |
|
| Meeting | 2024 TMS Annual Meeting & Exhibition |
| Symposium | Aluminum Reduction Technology |
| Presentation Title | Specific Energy Reduction Through Design Modifications at Aditya Aluminium Smelter |
| Author(s) | Venkannababu Thalagani, Rajeev Kumar Yadav, Shanmukh Rajgire, Amit Jha, Amit Gupta, Sai Mahati Bottla, Sanjay Pal, Sarthak Mohapatra, Anshu Mangal, Deepak Dash, Anish Das, Madhusmita Sahoo, Kamal Kant Pandey, Vilas Tathavadkar |
| On-Site Speaker (Planned) | Amit Gupta |
| Abstract Scope | A new cathode lining was developed and tested at Aditya aluminium smelter to reduce the specific energy consumption. The copper insert in the collector bar was modified for uniform cathode current distribution and lesser resistance. The uniform current distribution and lower resistance helped to reduce the overall cell voltage. The modified shape and size of the sidewall resulted in greater ledge thickness. Additionally, insulation bricks of lesser conductivity were used around the cathode. The greater ledge and increased insulation maintain the desired cathode temperature at lesser voltage. The process control parameters were modified to account for the increased bath mass. The SOPs for pot relining, cathode preheat time, and start-up parameters were modified to account for the increased pot cavity and lesser cathode resistance. Extra cooling arrangements were made to facilitate the quick build-up of the ledge at sidewall. The pilot pots have achieved reduced specific energy by ~150 DC-kWh/T. |
| Proceedings Inclusion? | Planned: Light Metals |
| Keywords | Aluminum, |
OTHER PAPERS PLANNED FOR THIS SYMPOSIUM |
Questions about ProgramMaster? Contact programming@programmaster.org | TMS Privacy Policy | Accessibility Statement
|