![]() |
![]() |
| Conference Tools for MS&T24: Materials Science & Technology |
About this Abstract |
|
| Meeting | MS&T24: Materials Science & Technology |
| Symposium | Glasses and Optical Materials: Current Issues and Functional Applications |
| Presentation Title | Accelerated Relaxation of Chalcogenide Glasses via Thermo-Ultrasonication |
| Author(s) | Patrick E. Lynch, Lam Tran, Ecem A. Yamac, Gil B. J. Sop Tagne, Christian Cano, Philip Marrero, Arron Phillips, Rashi Sharma, Rebecca S. Welch, Cosmin-Constantin Popescu, Juejun Hu, Kathleen Richardson, Steve Feller, William LaCourse, Stuart I. Yaniger, Collin J. Wilkinson, Myungkoo Kang |
| On-Site Speaker (Planned) | Patrick E. Lynch |
| Abstract Scope | Glasses exhibit time-dependent structural relaxation, often leading to temporally inconsistent response under post treatments. This inconsistency is a substantial issue in the development of novel optical materials since their optical properties need to be maintained over a long period of time. To tackle this issue, we employ a novel experimental approach which involves the usage of thermo-ultrasonication, to expedite the structural relaxation of chalcogenide glasses and enable their consistent optical response. Here, we present the use of As2S3 chalcogenide bulk glasses as testbed materials due to their low glass transition temperatures (Tg) and prevalent use as optical materials. The samples were subjected to ultrasonic vibration at an elevated temperature slightly below Tg to accelerate the structural relaxation rate. We employ a combined theoretical-experimental approach to the improved kinetics of their structural relaxation in terms of linear refractive index as well as optical band-edge evolution and discuss our process’ applicability to a broader range of glass system. |
OTHER PAPERS PLANNED FOR THIS SYMPOSIUM |
Questions about ProgramMaster? Contact programming@programmaster.org | TMS Privacy Policy | Accessibility Statement
|